Usage Statistics for grenkeman.com

Summary Period: February 2012
Generated 01-Mar-2012 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 12547
Total Files 8284
Total Pages 10636
Total Visits 3490
Total KBytes 79507
Total Unique Sites 660
Total Unique URLs 1495
Total Unique Referrers 257
Total Unique User Agents 236
. Avg Max
Hits per Hour 18 1010
Hits per Day 432 1726
Files per Day 285 1454
Pages per Day 366 1581
Sites per Day 22 119
Visits per Day 120 156
KBytes per Day 2742 26045
Hits by Response Code
Code 200 - OK 66.02% 8284
Code 206 - Partial Content 12.25% 1537
Code 301 - Moved Permanently 0.86% 108
Code 304 - Not Modified 2.95% 370
Code 400 - Bad Request 0.07% 9
Code 401 - Unauthorized 0.19% 24
Code 403 - Forbidden 1.58% 198
Code 404 - Not Found 14.26% 1789
Code 405 - Method Not Allowed 1.12% 140
Code 500 - Internal Server Error 0.69% 87
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 327 2.61% 251 3.03% 271 2.55% 143 4.10% 119 18.03% 4868 6.12%
2 240 1.91% 194 2.34% 202 1.90% 114 3.27% 84 12.73% 1561 1.96%
3 654 5.21% 412 4.97% 613 5.76% 138 3.95% 101 15.30% 2318 2.92%
4 382 3.04% 143 1.73% 359 3.38% 122 3.50% 80 12.12% 1323 1.66%
5 453 3.61% 220 2.66% 363 3.41% 131 3.75% 82 12.42% 1903 2.39%
6 615 4.90% 411 4.96% 519 4.88% 140 4.01% 101 15.30% 6519 8.20%
7 1726 13.76% 1454 17.55% 1581 14.86% 129 3.70% 85 12.88% 26045 32.76%
8 794 6.33% 284 3.43% 516 4.85% 137 3.93% 81 12.27% 1329 1.67%
9 560 4.46% 201 2.43% 449 4.22% 129 3.70% 85 12.88% 1356 1.71%
10 471 3.75% 168 2.03% 414 3.89% 141 4.04% 83 12.58% 2961 3.72%
11 545 4.34% 173 2.09% 307 2.89% 156 4.47% 104 15.76% 1101 1.39%
12 243 1.94% 130 1.57% 195 1.83% 118 3.38% 96 14.55% 1308 1.65%
13 230 1.83% 143 1.73% 181 1.70% 147 4.21% 106 16.06% 1701 2.14%
14 272 2.17% 113 1.36% 200 1.88% 124 3.55% 94 14.24% 597 0.75%
15 446 3.55% 273 3.30% 421 3.96% 131 3.75% 92 13.94% 3512 4.42%
16 184 1.47% 115 1.39% 162 1.52% 127 3.64% 77 11.67% 917 1.15%
17 426 3.40% 363 4.38% 404 3.80% 107 3.07% 74 11.21% 1713 2.15%
18 181 1.44% 127 1.53% 151 1.42% 122 3.50% 80 12.12% 1103 1.39%
19 186 1.48% 101 1.22% 161 1.51% 121 3.47% 84 12.73% 1258 1.58%
20 176 1.40% 109 1.32% 143 1.34% 115 3.30% 78 11.82% 652 0.82%
21 198 1.58% 129 1.56% 152 1.43% 116 3.32% 78 11.82% 1298 1.63%
22 811 6.46% 776 9.37% 784 7.37% 89 2.55% 73 11.06% 1525 1.92%
23 148 1.18% 101 1.22% 122 1.15% 90 2.58% 77 11.67% 821 1.03%
24 207 1.65% 129 1.56% 167 1.57% 110 3.15% 87 13.18% 764 0.96%
25 165 1.32% 126 1.52% 98 0.92% 75 2.15% 71 10.76% 850 1.07%
26 401 3.20% 347 4.19% 350 3.29% 87 2.49% 81 12.27% 1505 1.89%
27 155 1.24% 119 1.44% 135 1.27% 112 3.21% 77 11.67% 1544 1.94%
28 178 1.42% 113 1.36% 130 1.22% 102 2.92% 80 12.12% 1105 1.39%
29 1173 9.35% 1059 12.78% 1086 10.21% 120 3.44% 87 13.18% 6049 7.61%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 213 1.70% 5 165 1.99% 6 178 1.67% 26 750 0.94%
1 20 580 4.62% 6 177 2.14% 15 452 4.25% 51 1491 1.88%
2 10 293 2.34% 4 143 1.73% 8 250 2.35% 69 1996 2.51%
3 11 324 2.58% 5 165 1.99% 10 294 2.76% 39 1118 1.41%
4 14 409 3.26% 5 166 2.00% 12 357 3.36% 91 2644 3.32%
5 10 302 2.41% 6 177 2.14% 8 257 2.42% 63 1818 2.29%
6 12 358 2.85% 8 241 2.91% 9 289 2.72% 174 5041 6.34%
7 43 1251 9.97% 37 1094 13.21% 38 1127 10.60% 722 20946 26.35%
8 7 227 1.81% 5 146 1.76% 5 158 1.49% 37 1072 1.35%
9 15 454 3.62% 7 229 2.76% 12 361 3.39% 56 1613 2.03%
10 13 392 3.12% 8 256 3.09% 10 305 2.87% 244 7090 8.92%
11 50 1467 11.69% 46 1350 16.30% 48 1410 13.26% 115 3335 4.19%
12 23 672 5.36% 8 254 3.07% 17 520 4.89% 220 6379 8.02%
13 13 386 3.08% 8 242 2.92% 12 348 3.27% 62 1793 2.25%
14 29 849 6.77% 24 696 8.40% 27 803 7.55% 146 4237 5.33%
15 22 662 5.28% 12 367 4.43% 17 496 4.66% 131 3813 4.80%
16 13 378 3.01% 5 152 1.83% 11 332 3.12% 68 1972 2.48%
17 40 1163 9.27% 38 1108 13.38% 38 1127 10.60% 85 2451 3.08%
18 10 293 2.34% 4 128 1.55% 7 230 2.16% 55 1581 1.99%
19 11 344 2.74% 6 195 2.35% 10 300 2.82% 39 1141 1.43%
20 7 224 1.79% 5 155 1.87% 6 174 1.64% 41 1181 1.49%
21 12 373 2.97% 6 187 2.26% 11 329 3.09% 39 1123 1.41%
22 17 496 3.95% 5 146 1.76% 7 204 1.92% 51 1472 1.85%
23 15 437 3.48% 11 345 4.16% 11 335 3.15% 119 3451 4.34%

Top 30 of 1495 Total URLs
# Hits KBytes URL
1 4727 37.67% 7201 9.06% /
2 1563 12.46% 2705 3.40% /webalizer/usage_200811.html
3 716 5.71% 4977 6.26% /webalizer/
4 107 0.85% 1303 1.64% /images/
5 51 0.41% 223 0.28% /modlogan/
6 46 0.37% 4746 5.97% /webalizer/usage_201202.html
7 44 0.35% 50 0.06% /cp/scripts/_vti_cnf/guestbook.html
8 38 0.30% 40 0.05% /cp/scripts/_vti_cnf/forum.html
9 33 0.26% 407 0.51% /images/LOGOS/
10 27 0.22% 27 0.03% /images/Fake Web Graphics/
11 27 0.22% 58 0.07% /images/PERSONALS/
12 26 0.21% 3047 3.83% /webalizer/usage_201201.html
13 24 0.19% 11 0.01% /.fp/
14 23 0.18% 987 1.24% /webalizer/usage_201112.html
15 21 0.17% 104 0.13% /images/_vti_cnf/
16 20 0.16% 95 0.12% /modlogan/m_usage_200905_004_004.html
17 18 0.14% 254 0.32% /images/LOGOS/RESOURCE.FRK/
18 18 0.14% 1109 1.40% /webalizer/usage_201004.html
19 17 0.14% 890 1.12% /webalizer/usage_200707.html
20 14 0.11% 494 0.62% /webalizer/usage_200910.html
21 14 0.11% 1491 1.88% /webalizer/usage_201103.html
22 13 0.10% 26 0.03% /images/ix.htm
23 12 0.10% 115 0.14% /images/LOGOS/FINDER.DAT
24 11 0.09% 13 0.02% /images/Fake Web Graphics/RESOURCE.FRK/
25 11 0.09% 2035 2.56% /images/Thumbs.db
26 10 0.08% 995 1.25% /webalizer/usage_201003.html
27 10 0.08% 966 1.22% /webalizer/usage_201104.html
28 10 0.08% 863 1.09% /webalizer/usage_201110.html
29 9 0.07% 24 0.03% /modlogan/m_usage_200905_000_000.html
30 9 0.07% 860 1.08% /webalizer/usage_200909.html

Top 10 of 1495 Total URLs By KBytes
# Hits KBytes URL
1 4727 37.67% 7201 9.06% /
2 716 5.71% 4977 6.26% /webalizer/
3 46 0.37% 4746 5.97% /webalizer/usage_201202.html
4 26 0.21% 3047 3.83% /webalizer/usage_201201.html
5 1563 12.46% 2705 3.40% /webalizer/usage_200811.html
6 11 0.09% 2035 2.56% /images/Thumbs.db
7 14 0.11% 1491 1.88% /webalizer/usage_201103.html
8 107 0.85% 1303 1.64% /images/
9 18 0.14% 1109 1.40% /webalizer/usage_201004.html
10 8 0.06% 1026 1.29% /webalizer/usage_201001.html

Top 10 of 558 Total Entry Pages
# Hits Visits URL
1 4727 37.67% 1909 59.03% /
2 716 5.71% 198 6.12% /webalizer/
3 46 0.37% 38 1.18% /webalizer/usage_201202.html
4 44 0.35% 33 1.02% /cp/scripts/_vti_cnf/guestbook.html
5 107 0.85% 33 1.02% /images/
6 38 0.30% 31 0.96% /cp/scripts/_vti_cnf/forum.html
7 51 0.41% 27 0.83% /modlogan/
8 1563 12.46% 26 0.80% /webalizer/usage_200811.html
9 27 0.22% 18 0.56% /images/PERSONALS/
10 33 0.26% 16 0.49% /images/LOGOS/

Top 10 of 569 Total Exit Pages
# Hits Visits URL
1 4727 37.67% 1906 58.22% /
2 716 5.71% 205 6.26% /webalizer/
3 107 0.85% 60 1.83% /images/
4 44 0.35% 34 1.04% /cp/scripts/_vti_cnf/guestbook.html
5 46 0.37% 34 1.04% /webalizer/usage_201202.html
6 38 0.30% 32 0.98% /cp/scripts/_vti_cnf/forum.html
7 51 0.41% 29 0.89% /modlogan/
8 1563 12.46% 27 0.82% /webalizer/usage_200811.html
9 27 0.22% 18 0.55% /images/PERSONALS/
10 23 0.18% 17 0.52% /webalizer/usage_201112.html

Top 30 of 660 Total Sites
# Hits Files KBytes Visits Hostname
1 1555 12.39% 1555 18.77% 1826 2.30% 22 0.63% gw-31.211.ru
2 1045 8.33% 1045 12.61% 1661 2.09% 2 0.06% dsdf-4d0a21e1.pool.mediaways.net
3 997 7.95% 903 10.90% 19761 24.85% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
4 693 5.52% 693 8.37% 1102 1.39% 1 0.03% dsdf-4d0a5c1c.pool.mediaways.net
5 459 3.66% 248 2.99% 3480 4.38% 180 5.16% crawl-66-249-72-66.googlebot.com
6 428 3.41% 333 4.02% 4086 5.14% 134 3.84% crawl-66-249-72-205.googlebot.com
7 297 2.37% 297 3.59% 472 0.59% 1 0.03% dsdf-4d0a7d90.pool.mediaways.net
8 256 2.04% 1 0.01% 136 0.17% 1 0.03% pc230.emc.nctu.edu.tw
9 253 2.02% 138 1.67% 1413 1.78% 1 0.03% 173.226.225.91.homenet.kiev.ua
10 253 2.02% 253 3.05% 402 0.51% 1 0.03% dsdf-5d8293d9.pool.mediaways.net
11 240 1.91% 240 2.90% 2351 2.96% 98 2.81% 178-137-16-47-lvv.broadband.kyivstar.net
12 240 1.91% 240 2.90% 382 0.48% 3 0.09% dsdf-4d0a4255.pool.mediaways.net
13 208 1.66% 0 0.00% 110 0.14% 2 0.06% 112.175.235.120
14 187 1.49% 80 0.97% 993 1.25% 87 2.49% crawl-66-249-71-232.googlebot.com
15 153 1.22% 146 1.76% 1924 2.42% 1 0.03% 67.54.19.67
16 150 1.20% 150 1.81% 0 0.00% 1 0.03% 87.106.69.193
17 145 1.16% 71 0.86% 5075 6.38% 76 2.18% spider-199-21-99-67.yandex.com
18 135 1.08% 49 0.59% 1236 1.55% 73 2.09% crawl-66-249-71-112.googlebot.com
19 132 1.05% 88 1.06% 163 0.21% 15 0.43% sticker00.yandex.ru
20 102 0.81% 39 0.47% 2172 2.73% 1 0.03% security.lightspeedsystems.com
21 85 0.68% 0 0.00% 45 0.06% 1 0.03% 58.227.192.244
22 80 0.64% 58 0.70% 237 0.30% 2 0.06% 38.111.147.83
23 80 0.64% 80 0.97% 0 0.00% 1 0.03% 65.94.97.44
24 72 0.57% 0 0.00% 37 0.05% 2 0.06% animal.netravi.net
25 67 0.53% 0 0.00% 34 0.04% 2 0.06% guardlayer.com
26 65 0.52% 61 0.74% 3305 4.16% 2 0.06% 57.232.238.178.static.giga-dns.com
27 60 0.48% 33 0.40% 522 0.66% 22 0.63% crawl-66-249-68-234.googlebot.com
28 56 0.45% 31 0.37% 449 0.57% 21 0.60% crawl-66-249-67-22.googlebot.com
29 51 0.41% 51 0.62% 0 0.00% 4 0.11% 46.39.34.4
30 51 0.41% 16 0.19% 885 1.11% 35 1.00% crawl-66-249-72-246.googlebot.com

Top 10 of 660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 997 7.95% 903 10.90% 19761 24.85% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
2 145 1.16% 71 0.86% 5075 6.38% 76 2.18% spider-199-21-99-67.yandex.com
3 428 3.41% 333 4.02% 4086 5.14% 134 3.84% crawl-66-249-72-205.googlebot.com
4 459 3.66% 248 2.99% 3480 4.38% 180 5.16% crawl-66-249-72-66.googlebot.com
5 65 0.52% 61 0.74% 3305 4.16% 2 0.06% 57.232.238.178.static.giga-dns.com
6 240 1.91% 240 2.90% 2351 2.96% 98 2.81% 178-137-16-47-lvv.broadband.kyivstar.net
7 102 0.81% 39 0.47% 2172 2.73% 1 0.03% security.lightspeedsystems.com
8 153 1.22% 146 1.76% 1924 2.42% 1 0.03% 67.54.19.67
9 1555 12.39% 1555 18.77% 1826 2.30% 22 0.63% gw-31.211.ru
10 1045 8.33% 1045 12.61% 1661 2.09% 2 0.06% dsdf-4d0a21e1.pool.mediaways.net

Top 30 of 257 Total Referrers
# Hits Referrer
1 7288 58.09% - (Direct Request)
2 445 3.55% http://forum.haarpoint.net/
3 385 3.07% http://rentor.de/shot_for_slim
4 286 2.28% http://wie-abnehmen.org/forum/forum5.html
5 230 1.83% http://news.uspehplus.org/
6 204 1.63% http://ultrbuy.atwebpages.com/1-276188.html
7 195 1.55% http://ultrbuy.atwebpages.com/1-144355.html
8 187 1.49% http://www.alecso.net
9 187 1.49% http://www.outlet-tipps.de/forum/forum1.html
10 187 1.49% http://www.pkw-zubehoer.com
11 187 1.49% http://www.rdbooks.com
12 165 1.32% http://ultrbuy.atwebpages.com/1-174643.html
13 165 1.32% http://ultrbuy.atwebpages.com/1-389218.html
14 150 1.20% http://basicpills.com/buy/zithromax.html
15 110 0.88% http://ultrbuy.atwebpages.com/1-611534.html
16 110 0.88% http://ultrbuy.atwebpages.com/1-829216.html
17 102 0.81% http://ultrbuy.atwebpages.com/1-403755.html
18 102 0.81% http://ultrbuy.atwebpages.com/1-526251.html
19 102 0.81% http://ultrbuy.atwebpages.com/1-683568.html
20 102 0.81% http://ultrbuy.atwebpages.com/1-800846.html
21 102 0.81% http://ultrbuy.atwebpages.com/1-921151.html
22 88 0.70% http://www.xn--gebrauchtwagenhndler-pzb.de/
23 88 0.70% http://www.xn--gnstig-fliegen-gsb.de/
24 55 0.44% http://ultrbuy.atwebpages.com/page-5-6.html
25 46 0.37% http://hotel-faq.de/
26 46 0.37% http://hotels-total.de/
27 46 0.37% http://netoptimize.de/
28 46 0.37% http://shop.stil-outlet.de/
29 46 0.37% http://studienbewerber.de/
30 46 0.37% http://www.ticketerwerb.de/

Top 15 of 236 Total User Agents
# Hits User Agent
1 2354 18.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2138 17.04% Netscape 6.0; WinNT6.1
3 1517 12.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1371 10.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 997 7.95% Aboundex/0.2 (http://www.aboundex.com/crawler/)
6 390 3.11% Internet Explorer 8.0; WinXP
7 308 2.45% Mozilla 4/0
8 277 2.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 255 2.03% Googlebot-Image/1.0
10 176 1.40% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 168 1.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 153 1.22% swish-e http://swish-e.org/
13 108 0.86% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 103 0.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 102 0.81% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 4871 38.82% 3562 43.00% 49248 61.94% Commercial (com)
2 3008 23.97% 2857 34.49% 7039 8.85% Network (net)
3 2233 17.80% 1485 17.93% 18877 23.74% Unresolved/Unknown
4 1701 13.56% 1653 19.95% 2003 2.52% Russian Federation
5 275 2.19% 153 1.85% 1454 1.83% Ukraine
6 256 2.04% 1 0.01% 136 0.17% Taiwan
7 38 0.30% 0 0.00% 20 0.02% Argentina
8 38 0.30% 22 0.27% 158 0.20% Austria
9 37 0.29% 37 0.45% 0 0.00% Australia
10 24 0.19% 8 0.10% 41 0.05% Poland
11 11 0.09% 6 0.07% 61 0.08% Serbia
12 10 0.08% 6 0.07% 8 0.01% Germany
13 6 0.05% 2 0.02% 25 0.03% British Indian Ocean Territory
14 6 0.05% 6 0.07% 51 0.06% Turkey
15 5 0.04% 5 0.06% 4 0.01% Brazil
16 4 0.03% 2 0.02% 4 0.01% Seychelles
17 4 0.03% 1 0.01% 120 0.15% Sweden
18 4 0.03% 2 0.02% 3 0.00% United Kingdom
19 3 0.02% 3 0.04% 3 0.00% China
20 3 0.02% 3 0.04% 2 0.00% Italy
21 2 0.02% 1 0.01% 2 0.00% Hungary
22 2 0.02% 2 0.02% 245 0.31% Japan
23 1 0.01% 0 0.00% 1 0.00% Generic TLD (info)
24 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
25 1 0.01% 1 0.01% 0 0.00% France
26 1 0.01% 1 0.01% 0 0.00% India
27 1 0.01% 1 0.01% 0 0.00% Libya
28 1 0.01% 1 0.01% 0 0.00% Mexico


Generated by Webalizer Version 2.20