Usage Statistics for grenkeman.com

Summary Period: January 2009
Generated 02-Feb-2009 02:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 12044
Total Files 10138
Total Pages 10743
Total Visits 1207
Total KBytes 90886
Total Unique Sites 323
Total Unique URLs 671
Total Unique Referrers 134
Total Unique User Agents 160
. Avg Max
Hits per Hour 16 6190
Hits per Day 388 6250
Files per Day 327 6221
Pages per Day 346 6228
Visits per Day 38 116
KBytes per Day 2932 17858
Hits by Response Code
Code 200 - OK 10138
Code 206 - Partial Content 1
Code 301 - Moved Permanently 89
Code 302 - Found 24
Code 304 - Not Modified 214
Code 400 - Bad Request 7
Code 401 - Unauthorized 21
Code 403 - Forbidden 153
Code 404 - Not Found 1396
Code 501 - Not Implemented 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 6250 51.89% 6221 61.36% 6228 57.97% 32 2.65% 14 4.33% 15212 16.74%
2 70 0.58% 39 0.38% 44 0.41% 32 2.65% 12 3.72% 585 0.64%
3 99 0.82% 60 0.59% 65 0.61% 25 2.07% 13 4.02% 501 0.55%
4 120 1.00% 86 0.85% 94 0.87% 29 2.40% 8 2.48% 522 0.57%
5 137 1.14% 96 0.95% 106 0.99% 26 2.15% 11 3.41% 923 1.02%
6 359 2.98% 206 2.03% 220 2.05% 30 2.49% 23 7.12% 17858 19.65%
7 107 0.89% 59 0.58% 69 0.64% 40 3.31% 16 4.95% 293 0.32%
8 217 1.80% 51 0.50% 187 1.74% 61 5.05% 39 12.07% 511 0.56%
9 536 4.45% 339 3.34% 430 4.00% 34 2.82% 18 5.57% 5919 6.51%
10 616 5.11% 429 4.23% 473 4.40% 32 2.65% 22 6.81% 2393 2.63%
11 57 0.47% 30 0.30% 25 0.23% 23 1.91% 18 5.57% 15892 17.49%
12 173 1.44% 136 1.34% 142 1.32% 23 1.91% 30 9.29% 2131 2.34%
13 340 2.82% 307 3.03% 319 2.97% 41 3.40% 22 6.81% 1310 1.44%
14 137 1.14% 86 0.85% 83 0.77% 31 2.57% 18 5.57% 3019 3.32%
15 211 1.75% 188 1.85% 186 1.73% 88 7.29% 25 7.74% 1314 1.45%
16 343 2.85% 270 2.66% 313 2.91% 77 6.38% 30 9.29% 859 0.95%
17 48 0.40% 32 0.32% 32 0.30% 26 2.15% 21 6.50% 308 0.34%
18 66 0.55% 37 0.36% 45 0.42% 33 2.73% 14 4.33% 343 0.38%
19 224 1.86% 147 1.45% 167 1.55% 59 4.89% 18 5.57% 1276 1.40%
20 171 1.42% 108 1.07% 137 1.28% 46 3.81% 22 6.81% 3678 4.05%
21 78 0.65% 49 0.48% 37 0.34% 25 2.07% 25 7.74% 1314 1.45%
22 90 0.75% 46 0.45% 67 0.62% 41 3.40% 17 5.26% 505 0.56%
23 55 0.46% 27 0.27% 34 0.32% 23 1.91% 13 4.02% 313 0.34%
24 203 1.69% 148 1.46% 178 1.66% 24 1.99% 14 4.33% 3011 3.31%
25 63 0.52% 22 0.22% 39 0.36% 30 2.49% 13 4.02% 441 0.49%
26 88 0.73% 44 0.43% 56 0.52% 32 2.65% 20 6.19% 388 0.43%
27 65 0.54% 33 0.33% 36 0.34% 33 2.73% 22 6.81% 564 0.62%
28 95 0.79% 55 0.54% 62 0.58% 39 3.23% 19 5.88% 323 0.35%
29 775 6.43% 600 5.92% 669 6.23% 116 9.61% 26 8.05% 6666 7.33%
30 87 0.72% 69 0.68% 71 0.66% 41 3.40% 23 7.12% 405 0.45%
31 164 1.36% 118 1.16% 129 1.20% 24 1.99% 14 4.33% 2110 2.32%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 286 2.37% 6 195 1.92% 6 214 1.99% 31 969 1.07%
1 5 177 1.47% 3 120 1.18% 3 123 1.14% 52 1614 1.78%
2 11 370 3.07% 7 230 2.27% 9 303 2.82% 128 3957 4.35%
3 7 227 1.88% 5 157 1.55% 5 175 1.63% 25 776 0.85%
4 6 191 1.59% 4 126 1.24% 4 151 1.41% 34 1064 1.17%
5 6 215 1.79% 4 143 1.41% 5 173 1.61% 173 5368 5.91%
6 7 237 1.97% 5 174 1.72% 6 187 1.74% 46 1434 1.58%
7 210 6515 54.09% 205 6372 62.85% 207 6442 59.96% 593 18396 20.24%
8 5 176 1.46% 3 108 1.07% 4 131 1.22% 17 522 0.57%
9 8 274 2.27% 5 182 1.80% 6 202 1.88% 43 1324 1.46%
10 7 233 1.93% 5 158 1.56% 6 198 1.84% 58 1803 1.98%
11 6 196 1.63% 4 141 1.39% 4 143 1.33% 553 17140 18.86%
12 9 296 2.46% 7 220 2.17% 7 246 2.29% 95 2938 3.23%
13 4 143 1.19% 3 104 1.03% 3 109 1.01% 15 454 0.50%
14 9 294 2.44% 6 213 2.10% 8 249 2.32% 117 3616 3.98%
15 4 149 1.24% 3 98 0.97% 3 112 1.04% 25 790 0.87%
16 7 229 1.90% 4 145 1.43% 5 163 1.52% 61 1879 2.07%
17 8 261 2.17% 5 169 1.67% 6 199 1.85% 53 1648 1.81%
18 9 294 2.44% 7 228 2.25% 7 245 2.28% 122 3795 4.18%
19 7 217 1.80% 4 141 1.39% 5 163 1.52% 24 736 0.81%
20 11 355 2.95% 7 240 2.37% 8 256 2.38% 584 18093 19.91%
21 7 218 1.81% 4 149 1.47% 5 179 1.67% 29 890 0.98%
22 6 195 1.62% 4 135 1.33% 4 153 1.42% 23 700 0.77%
23 9 296 2.46% 6 190 1.87% 7 227 2.11% 32 979 1.08%

Top 30 of 671 Total URLs
# Hits KBytes URL
1 6214 51.59% 14890 16.38% /modlogan/
2 1494 12.40% 3311 3.64% /
3 60 0.50% 47 0.05% /.fp/
4 60 0.50% 6380 7.02% /webalizer/usage_200901.html
5 59 0.49% 788 0.87% /images/
6 58 0.48% 279 0.31% /images/titleindex.gif
7 56 0.46% 42 0.05% /cp/
8 43 0.36% 39 0.04% /mov/
9 34 0.28% 26 0.03% /cp/images/
10 33 0.27% 10 0.01% /403.php
11 30 0.25% 66 0.07% /images/ix.htm
12 27 0.22% 25 0.03% /cp/scripts/_vti_cnf/formmail.html
13 26 0.22% 63 0.07% /cp/scripts/
14 26 0.22% 379 0.42% /images/LOGOS/
15 22 0.18% 116 0.13% /images/_vti_cnf/
16 21 0.17% 27 0.03% /images/Fake Web Graphics/
17 21 0.17% 48 0.05% /images/PERSONALS/
18 21 0.17% 207 0.23% /webalizer/
19 17 0.14% 38 0.04% /cp/images/digits/
20 16 0.13% 130 0.14% /cp/images/Extropia/
21 16 0.13% 26 0.03% /cp/scripts/_vti_cnf/
22 15 0.12% 46 0.05% /modlogan/m_usage_200811_000_000.html
23 15 0.12% 46 0.05% /modlogan/m_usage_200812_000_000.html
24 14 0.12% 43 0.05% /modlogan/m_usage_200810_000_000.html
25 14 0.12% 43 0.05% /modlogan/m_usage_200901_000_000.html
26 13 0.11% 1542 1.70% /webalizer/usage_200802.html
27 13 0.11% 1646 1.81% /webalizer/usage_200803.html
28 13 0.11% 1650 1.82% /webalizer/usage_200810.html
29 12 0.10% 13 0.01% /cp/scripts/formmail-doc/
30 12 0.10% 1510 1.66% /webalizer/usage_200804.html

Top 10 of 671 Total URLs By KBytes
# Hits KBytes URL
1 5 0.04% 19989 21.99% /mov/HumanLeechSaltMonster.mp4
2 6214 51.59% 14890 16.38% /modlogan/
3 4 0.03% 12605 13.87% /mov/HumanLeech.mp4
4 60 0.50% 6380 7.02% /webalizer/usage_200901.html
5 1494 12.40% 3311 3.64% /
6 13 0.11% 1650 1.82% /webalizer/usage_200810.html
7 13 0.11% 1646 1.81% /webalizer/usage_200803.html
8 13 0.11% 1542 1.70% /webalizer/usage_200802.html
9 3 0.02% 1514 1.67% /mov/HumanLeechReturns.mp4
10 8 0.07% 1511 1.66% /images/Thumbs.db

Top 10 of 285 Total Entry Pages
# Hits Visits URL
1 1494 12.40% 589 53.02% /
2 60 0.50% 46 4.14% /webalizer/usage_200901.html
3 27 0.22% 22 1.98% /cp/scripts/_vti_cnf/formmail.html
4 13 0.11% 12 1.08% /webalizer/usage_200810.html
5 60 0.50% 9 0.81% /.fp/
6 59 0.49% 9 0.81% /images/
7 56 0.46% 8 0.72% /cp/
8 34 0.28% 8 0.72% /cp/images/
9 43 0.36% 8 0.72% /mov/
10 11 0.09% 8 0.72% /webalizer/usage_200808.html

Top 10 of 289 Total Exit Pages
# Hits Visits URL
1 1494 12.40% 588 52.55% /
2 60 0.50% 41 3.66% /webalizer/usage_200901.html
3 27 0.22% 20 1.79% /cp/scripts/_vti_cnf/formmail.html
4 59 0.49% 12 1.07% /images/
5 60 0.50% 10 0.89% /.fp/
6 13 0.11% 10 0.89% /webalizer/usage_200810.html
7 6214 51.59% 8 0.71% /modlogan/
8 43 0.36% 8 0.71% /mov/
9 11 0.09% 8 0.71% /webalizer/usage_200808.html
10 34 0.28% 7 0.63% /cp/images/

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 6185 51.35% 6185 61.01% 14810 16.30% 1 0.08% komp12.miryan.com.pl
2 1415 11.75% 928 9.15% 10265 11.29% 197 16.32% crawl-66-249-73-9.googlebot.com
3 773 6.42% 451 4.45% 7857 8.65% 171 14.17% crawl-66-249-67-167.googlebot.com
4 278 2.31% 233 2.30% 1001 1.10% 4 0.33% 38.103.63.58
5 210 1.74% 105 1.04% 390 0.43% 99 8.20% maximusart.dialup.corbina.ru
6 200 1.66% 182 1.80% 3517 3.87% 2 0.17% 101.118.90.66.eventosmegaton.net
7 158 1.31% 126 1.24% 2605 2.87% 1 0.08% 38.100.8.50
8 153 1.27% 153 1.51% 339 0.37% 28 2.32% pluto.4dwebhosting.com
9 135 1.12% 102 1.01% 2803 3.08% 40 3.31% crawl-14.cuill.com
10 124 1.03% 124 1.22% 275 0.30% 26 2.15% www44.yourdnshost.com
11 122 1.01% 18 0.18% 207 0.23% 3 0.25% 38.103.63.60
12 115 0.95% 115 1.13% 255 0.28% 20 1.66% 615293.ds.nac.net
13 113 0.94% 113 1.11% 586 0.64% 43 3.56% 616817.ds.nac.net
14 109 0.91% 109 1.08% 242 0.27% 27 2.24% web02.lax1.pronethosting.net
15 106 0.88% 106 1.05% 2142 2.36% 48 3.98% 35165.ds.nac.net
16 101 0.84% 101 1.00% 224 0.25% 29 2.40% dingo.hostrack.com
17 73 0.61% 49 0.48% 142 0.16% 44 3.65% crawl2.nat.svl.searchme.com
18 66 0.55% 37 0.36% 467 0.51% 32 2.65% llf531196.crawl.yahoo.net
19 57 0.47% 36 0.36% 2539 2.79% 1 0.08% 208.69.125.202
20 55 0.46% 55 0.54% 222 0.24% 13 1.08% 35227.ds.nac.net
21 55 0.46% 41 0.40% 2004 2.20% 1 0.08% 38.100.41.107
22 52 0.43% 26 0.26% 97 0.11% 16 1.33% 80.90.195.210
23 52 0.43% 52 0.51% 115 0.13% 16 1.33% tux.linuxserverheaven.com
24 50 0.42% 41 0.40% 162 0.18% 1 0.08% srv5.altosresearch.com
25 48 0.40% 40 0.39% 16881 18.57% 1 0.08% c-67-167-243-212.hsd1.il.comcast.net
26 43 0.36% 43 0.42% 95 0.10% 20 1.66% king.host-care.com
27 40 0.33% 12 0.12% 65 0.07% 8 0.66% crawl1.nat.svl.searchme.com
28 37 0.31% 18 0.18% 267 0.29% 1 0.08% static-70-17-253-138.balt.east.verizon.net
29 31 0.26% 9 0.09% 53 0.06% 9 0.75% crawl00.exabot.com
30 26 0.22% 19 0.19% 199 0.22% 1 0.08% copilot.thunderstone.com

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 0.40% 40 0.39% 16881 18.57% 1 0.08% c-67-167-243-212.hsd1.il.comcast.net
2 6185 51.35% 6185 61.01% 14810 16.30% 1 0.08% komp12.miryan.com.pl
3 1415 11.75% 928 9.15% 10265 11.29% 197 16.32% crawl-66-249-73-9.googlebot.com
4 2 0.02% 1 0.01% 9455 10.40% 0 0.00% 65.55.108.16
5 773 6.42% 451 4.45% 7857 8.65% 171 14.17% crawl-66-249-67-167.googlebot.com
6 2 0.02% 1 0.01% 6126 6.74% 0 0.00% msnbot-65-55-108-125.search.msn.com
7 200 1.66% 182 1.80% 3517 3.87% 2 0.17% 101.118.90.66.eventosmegaton.net
8 135 1.12% 102 1.01% 2803 3.08% 40 3.31% crawl-14.cuill.com
9 158 1.31% 126 1.24% 2605 2.87% 1 0.08% 38.100.8.50
10 57 0.47% 36 0.36% 2539 2.79% 1 0.08% 208.69.125.202

Top 30 of 134 Total Referrers
# Hits Referrer
1 4383 36.39% - (Direct Request)
2 456 3.79% http://directory.kasan.us
3 455 3.78% http://holdem.best-poker-strategy.com
4 453 3.76% http://3slowa.info
5 452 3.75% http://casino.9ix.net
6 450 3.74% http://nolimit.best-poker-strategy.com
7 445 3.69% http://cheap-netbook.info
8 442 3.67% http://buy-netbook.info
9 440 3.65% http://omaha.best-poker-strategy.com
10 439 3.64% http://best-poker-strategy.com
11 439 3.64% http://dajmiwodki.com
12 437 3.63% http://poker-site.kasan.us
13 435 3.61% http://kasan.us/blog
14 431 3.58% http://texas.best-poker-strategy.com
15 411 3.41% http://buy-netbooks.com
16 60 0.50% http://www.grenkeman.com/
17 58 0.48% http://assparade.brunettes4u.com/
18 58 0.48% http://milf-seeker.brunettes4u.com/
19 57 0.47% http://club-seventeen.brunettes4u.com/
20 57 0.47% http://needywives.50milfs.com/
21 56 0.46% http://milfhunter.brunettes4u.com/
22 56 0.46% http://myfriendshotmom.badybody.com/
23 55 0.46% http://big-naturals.brunettes4u.com/
24 55 0.46% http://hornyspanishflies.brunettes4u.com/
25 55 0.46% http://teen-babes-nude.sweet-body.net/
26 54 0.45% http://bang-bus.badybody.com/
27 54 0.45% http://hot-sex-pics.hotnudegranny-review.com/
28 53 0.44% http://assparadereview.info/
29 53 0.44% http://latina-fuck-videos.brunettes4u.com/
30 53 0.44% http://profile.myspace.com/index.cfm

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% www.grenkeman.com
2 1 12.50% antivirus
3 1 12.50% flash
4 1 12.50% land
5 1 12.50% visio convert
6 1 12.50% what

Top 15 of 160 Total User Agents
# Hits User Agent
1 6205 51.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2233 18.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 996 8.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 398 3.30% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 285 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
6 200 1.66% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
7 173 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 158 1.31% panscient.com
9 135 1.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 128 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 4.0)
11 115 0.95% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
12 94 0.78% Java/1.4.1_04
13 66 0.55% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 55 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 48 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G

Usage by Country for January 2009

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 6188 51.38% 6188 61.04% 14825 16.31% Poland
2 3279 27.23% 2191 21.61% 29252 32.19% US Commercial
3 1160 9.63% 947 9.34% 26879 29.57% Network
4 1111 9.22% 658 6.49% 19104 21.02% Unresolved/Unknown
5 217 1.80% 106 1.05% 400 0.44% Russian Federation
6 27 0.22% 24 0.24% 56 0.06% Germany
7 13 0.11% 0 0.00% 18 0.02% Argentina
8 9 0.07% 3 0.03% 24 0.03% Italy
9 8 0.07% 4 0.04% 15 0.02% Seychelles
10 7 0.06% 1 0.01% 14 0.02% Netherlands
11 5 0.04% 0 0.00% 8 0.01% US Educational
12 4 0.03% 3 0.03% 247 0.27% Belgium
13 3 0.02% 3 0.03% 11 0.01% Hungary
14 2 0.02% 0 0.00% 1 0.00% Brazil
15 2 0.02% 2 0.02% 4 0.00% Hong Kong
16 2 0.02% 2 0.02% 9 0.01% Turkey
17 2 0.02% 2 0.02% 10 0.01% United Kingdom
18 1 0.01% 1 0.01% 1 0.00% Old style Arpanet (arpa)
19 1 0.01% 1 0.01% 1 0.00% Czech Republic
20 1 0.01% 1 0.01% 5 0.01% New Zealand (Aotearoa)
21 1 0.01% 1 0.01% 1 0.00% Thailand
22 1 0.01% 1 0.01% 2 0.00% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01