Usage Statistics for grenkeman.com

Summary Period: Last 12 Months
Generated 13-May-2008 02:03 CDT

Usage summary for grenkeman.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 296 172 187 68 450 31542 821 2249 2066 3556
Apr 2008 441 301 337 42 681 56355 1275 10124 9059 13249
Mar 2008 530 378 402 60 950 60247 1883 12466 11731 16454
Feb 2008 232 109 130 28 420 88019 826 3797 3175 6740
Jan 2008 155 64 77 22 449 68541 704 2417 2005 4834
Dec 2007 105 27 28 14 419 10841 445 892 862 3267
Nov 2007 220 111 61 14 617 47358 432 1834 3334 6613
Oct 2007 182 160 8 6 600 50461 215 263 4961 5672
Sep 2007 201 162 7 6 597 50856 182 234 4887 6037
Aug 2007 252 209 9 7 675 64835 221 292 6479 7834
Jul 2007 337 269 12 9 836 88276 291 396 8349 10462
Jun 2007 323 254 17 14 1004 84312 443 523 7629 9699
Totals 701643 7738 35487 64537 94417


Generated by Webalizer Version 2.01