Usage Statistics for grenkeman.com

Summary by Month
Generated 06-Feb-2012 03:21 EST

Usage summary for grenkeman.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 347 207 305 109 249 12178 659 1831 1245 2087
Jan 2012 322 232 274 98 673 54432 3063 8503 7206 10001
Dec 2011 478 370 336 131 626 130360 4077 10435 11487 14822
Nov 2011 434 338 377 138 635 58616 4167 11316 10142 13033
Oct 2011 594 458 501 126 595 85759 3909 15536 14223 18427
Sep 2011 685 421 610 165 562 66545 4972 18314 12656 20555
Aug 2011 756 403 659 167 494 71432 5196 20445 12521 23464
Jul 2011 1037 674 968 219 433 130281 6817 30017 20906 32149
Jun 2011 610 449 572 58 464 60762 1747 17176 13484 18325
May 2011 593 401 519 86 413 49151 2688 16095 12444 18412
Apr 2011 618 447 551 61 385 86981 1835 16551 13437 18550
Mar 2011 691 438 636 80 527 94696 2501 19746 13581 21444
Totals 901193 41631 185965 143332 211269


Generated by Webalizer Version 2.20